Monday, February 25, 2008

2007 Movie Ranks

Alright, so it's 2 months into 2008 and I still haven't finished my synopsis' for all the 2007 movies, but hey, it's been a crazy couple of months. That said, I have ranked them and rated them and I present the movies of 2007 (that I saw) for your approval.

Note: My rating system is based on a 50 point scale spread over these five categories: Acting, Story, Entertainment, Continuity/Plot/Flow, and "X" Factor. The "X" Factor covers a variety of things such as direction, soundtrack, and cinematography or even a particular scene that jumped out. For most of these movies, I made an attempt to reason out the "X" Factor rating.

THE TOP 10
No Country For Old Men (10, 10, 7, 9, 10 = 46) Direction, Soundtrack, Cine.
I Am Legend (9, 9, 8, 10, 7 = 43) Direction
Juno (10, 8, 8, 7, 9 = 42) Direction, Soundtrack
Dan In Real Life (10, 7, 7, 8, 9 = 41) Authenticity
American Gangster (10, 8, 8, 8, 6 = 40) Direction
Charlie Wilson’s War (9, 8, 7, 8, 8 = 40)
Zodiac (9, 8, 5, 8, 7 = 38) Direction
Harry Potter 5 (7, 8, 10, 6, 7 = 38) Direction, Special Effects
Bourne Ultimatum (7, 7, 10, 7, 7 = 38) Direction, Intensity
300 (6, 6, 10, 7, 8 = 37) Style

THE GREAT
The Kingdom (9, 6, 7, 8, 7 = 37) Direction
Mr. Brooks (9, 7, 8, 7, 6 = 37) Camp
Ocean’s 13 (8, 6, 9, 7, 7 = 37) Cine
Live Free or Die Hard (6, 6, 10, 8, 6 = 36) Coolness
Disturbia (6, 7, 8, 8, 7 = 36) Suspense
Superbad (8, 6, 8, 7, 5 = 36) Authenticity
Knocked Up (7, 7, 8, 7, 7 = 35) Realism
Gone Baby Gone (9, 7, 5, 7, 7 = 35)
The Lookout (8, 8, 6, 7, 5 = 34) Darkness
Evan Almighty (6, 5, 7, 6, 10 = 34) Message/Morals
Catch and Release (8, 6, 7, 6, 7 = 34) Authenticity
Once (5, 6, 7, 5, 10 = 33) Soundtrack
3:10 to Yuma (8, 6, 7, 3, 9 = 33)
Ratatouille (8, 8, 5, 6, 5 = 32)
Hot Fuzz (7, 6, 8, 5, 6 = 32) Spoof-turned-real
The Simpsons (6, 5, 8, 6, 8 = 31) Wit

THE GOOD, NOT GREAT
Transformers
(3, 6, 8, 4, 10 = 31) Special Effects
Pirates of the Caribbean 3 (6, 6, 8, 5, 6 = 31)
The Hunting Party (6, 7, 7, 7, 4 = 31) Over preachy
In the Valley of Elah (7, 6, 4, 6, 7 = 30) Direction
Amazing Grace (4, 7, 5, 5, 8 = 29) Message/Morals
Talk to Me (8, 6, 5, 4, 5 = 28) Direction
Fracture (6, 5, 7, 6, 4 = 28)
Shooter (5, 4, 8, 5, 5 = 27) Action packed

THE ENTERTAINING BUT POSSIBLY NOT GOOD
Eastern Promises
(9, 4, 4, 7, 3 = 27) Direction
You Kill Me (6, 5, 6, 6, 4 = 27)
Breach (8, 7, 3, 5, 3 = 26) Direction
National Treasure 2 (3, 5, 8, 5, 4 = 25)
Music and Lyrics (4, 5, 6, 4, 6 = 25)
The Invisible (5, 4, 6, 5, 5 = 25)

THE SHOULD HAVE BEEN MUCH BETTER
Reign Over Me (9, 9, 2, 2, 1 = 23) Direction
Shrek 3 (4, 4, 6, 5, 4 = 23)
We Own the Night (7, 6, 4, 4, 2 = 23) Direction
Rescue Dawn (6, 7, 3, 2, 4 = 22)
The Number 23 (4, 7, 6, 3, 1 = 21) Direction
License to Wed (5, 6, 4, 3, 2 = 20)
1408 (6, 5, 4, 3, 2 = 20) Cheesy

THE MILDLY FUNNY/ENTERTAINING BUT NOT NEARLY ENOUGH SO
The Heartbreak Kid (4, 3, 5, 3, 4 = 19)
Blades of Glory (3, 4, 5, 4, 3 = 19)
Hot Rod (3, 3, 6, 2, 4 = 18)
Ghost Rider (2, 5, 6, 2, 2 = 17)
Chuck and Larry (3, 2, 6, 3, 2 = 16)
Good Luck Chuck (3, 4, 5, 2, 1 = 15) Unnecessarily Raunchy
Meet the Robinsons (4, 2, 4, 3, 2 = 15) Lazy
Seraphim Falls (5, 2, 2, 3, 3 = 15)

THE BAD
Stardust (4, 4, 3, 1, 2 = 14)
Rush Hour 3 (2, 2, 4, 3, 2 = 13) Direction
The Last Mimzy (4, 3, 2, 2, 1 = 12) Creepy
The Brothers Solomon (1, 2, 4, 2, 2 = 11)
Reno 911: Miami (2, 1, 4, 1, 2 = 10)

THE EPICALLY BAD
Spider Man 3
(1, 5, 2, 1, 1 = 10) Direction
Alpha Dog (3, 3, 2, 1, 1 = 10)
Balls of Fury (1, 2, 3, 2, 1 = 9)
Epic Movie (1, 1, 3, 2, 1 = 8)
Fantastic 4: 2 (1, 4, 1, 1, 1 = 8)
The Last Legion (1, 3, 1, 1, 1 = 7)
Journey to the End of the Night (1, 1, 1, 1, 1 = 5)

No comments: